Example lagg0 failover action
Below is a “screenshot” of my FreeBSD 13 laptop running iperf on ethernet, then failing to wifi as the ethernet is yanked, and then switching back when I plug the ethernet back in:
[tcreech@laptop:~]$ iperf3 -c server -i 0.5 -t 0
Connecting to host server, port 5201
[ 5] local 192.168.0.110 port 36750 connected to 192.168.0.194 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-0.50 sec 56.3 MBytes 945 Mbits/sec 0 403 KBytes
[ 5] 0.50-1.00 sec 55.7 MBytes 935 Mbits/sec 0 570 KBytes
[ 5] 1.00-1.50 sec 55.7 MBytes 934 Mbits/sec 0 699 KBytes
[ 5] 1.50-2.00 sec 55.6 MBytes 933 Mbits/sec 0 730 KBytes
[ 5] 2.00-2.50 sec 55.7 MBytes 934 Mbits/sec 0 730 KBytes
[ 5] 2.50-3.00 sec 55.6 MBytes 934 Mbits/sec 0 730 KBytes
[ 5] 3.00-3.50 sec 49.4 MBytes 822 Mbits/sec 10 5.66 KBytes
[ 5] 3.50-4.00 sec 131 KBytes 2.15 Mbits/sec 132 19.9 KBytes
[ 5] 4.00-4.50 sec 1.18 MBytes 19.8 Mbits/sec 263 61.3 KBytes
[ 5] 4.50-5.00 sec 1.30 MBytes 21.8 Mbits/sec 0 86.9 KBytes
[ 5] 5.00-5.50 sec 1.28 MBytes 21.5 Mbits/sec 0 107 KBytes
[ 5] 5.50-6.00 sec 1.26 MBytes 21.2 Mbits/sec 0 123 KBytes
[ 5] 6.00-6.50 sec 1.28 MBytes 21.4 Mbits/sec 0 137 KBytes
[ 5] 6.50-7.00 sec 1.27 MBytes 21.3 Mbits/sec 0 150 KBytes
[ 5] 7.00-7.50 sec 1.27 MBytes 21.4 Mbits/sec 0 163 KBytes
[ 5] 7.50-8.00 sec 1.30 MBytes 21.9 Mbits/sec 0 172 KBytes
[ 5] 8.00-8.50 sec 1.29 MBytes 21.7 Mbits/sec 0 184 KBytes
[ 5] 8.50-9.00 sec 1.25 MBytes 20.9 Mbits/sec 0 194 KBytes
[ 5] 9.00-9.50 sec 1.09 MBytes 18.2 Mbits/sec 0 201 KBytes
[ 5] 9.50-10.00 sec 32.6 MBytes 551 Mbits/sec 1 368 KBytes
[ 5] 10.00-10.50 sec 55.7 MBytes 934 Mbits/sec 0 546 KBytes
[ 5] 10.50-11.00 sec 55.7 MBytes 934 Mbits/sec 0 679 KBytes
[ 5] 11.00-11.50 sec 55.7 MBytes 934 Mbits/sec 0 730 KBytes
[ 5] 11.50-12.00 sec 55.6 MBytes 933 Mbits/sec 0 730 KBytes
[ 5] 12.00-12.50 sec 55.7 MBytes 934 Mbits/sec 0 730 KBytes
^C[ 5] 12.50-12.84 sec 38.2 MBytes 934 Mbits/sec 0 730 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-12.84 sec 747 MBytes 488 Mbits/sec 406 sender
[ 5] 0.00-12.84 sec 0.00 Bytes 0.00 bits/sec receiver
iperf3: interrupt - the client has terminated